Welcome to Vermont's
#1 RE/MAX real estate office
There's a reason why we are the #1 RE/MAX Real Estate Sales office in Vermont. Averaging over fifteen years experience and over 25 sales annually for our each of our real estate agents, our dedication and commitment stand out. Our agents know Northwestern Vermont from top to bottom, inside and out, the greater Burlington Vermont area, from Ferrisburgh to Fairfax, and Lake Champlain to the Green Mountains.
Our real estate agents love their business, love living in Vermont, and you'll love the results you'll have working with them!
Newest Northwest Vermont Real Estate Listings 
There are 209 new Vermont home real estate listings in the past 7 days.
(Note: Newest listings may not yet have photos.)
| Sun, February 07, 2010 | |||||
|---|---|---|---|---|---|
| Town | Type | Address | Bedrooms | Baths | List Price |
| Bennington Vermont | 2 Unit/Duplex | 4 Valentine | $ 119,000 | ||
| Sat, February 06, 2010 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Eden Vermont | Home | 66 Mary Deuso Road | 3 | 2 | $ 269,000 |
| Tinmouth Vermont | Home | 133 Tinmouth Road | 4 | 2 | $ 359,000 |
| Killington Vermont | Home | 274 Stage Road | 10 | 7 | $ 232,700 |
| Brandon Vermont | Home | 122 Wood Lane | 3 | 2 | $ 199,900 |
| Wells Vermont | Home | 118 High Chapparel Road | 3 | 2 | $ 385,000 |
| Rutland City Vermont | Home | 176 Grove Street | 3 | 2 | $ 179,000 |
| Dover Vermont | Home | 26 Spring Hill Road | 4 | 5 | $ 850,000 |
| Randolph Vermont | Home | 291 Silloway Road | 4 | 4 | $ 745,000 |
| Hancock Vermont | Home | 382 Shampeny Hill Road | 3 | 2 | $ 525,000 |
| Burlington Vermont | 2 Unit/Duplex | 27-29 Adsit Court | $ 669,000 | ||
| Dover Vermont | Condo | 231D Route 100 | 3 | 2 | $ 199,000 |
| Williston Vermont | Home | 84 Chelsea Place | 3 | 3 | $ 274,900 |
| Wilmington Vermont | Home | 70 Main Street | 3 | 2 | $ 220,000 |
| Plymouth-Windsor Vermont | Land | Merlin Way | $ 150,000 | ||
| Dover Vermont | Home | 28 Circle View Drive | 3 | 2 | $ 248,000 |
| Fri, February 05, 2010 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Londonderry Vermont | Land | Little Pond Road | $ 59,000 | ||
| Waterbury Vermont | Home | 74 North Pinnacle Ridge Road | 4 | 5 | $ 839,000 |
| Grafton-Windham Vermont | Mobile No Real Property | 2 | 2 | $ 168,900 | |
| Rockingham Vermont | Home | 3 | 2 | $ 168,900 | |
| Milton Vermont | Condo | 72 Main Street | 2 | 2 | $ 159,900 |
| Fair Haven Vermont | Home | 15 Dutton Avenue | 3 | 2 | $ 215,000 |
| St Albans City Vermont | Home | 26 Edward Street | 3 | 2 | $ 98,000 |
| Castleton Vermont | Home | 566 Main Street | 4 | 2 | $ 172,500 |
| Townshend Vermont | Land | Peaked Mountain Road | $ 89,000 | ||
| South Burlington Vermont | Home | 28 Upswept Lane | 3 | 3 | $ 434,900 |
| South Burlington Vermont | Condo | 28 Upswept Lane | 3 | 3 | $ 434,900 |
| Stratton Vermont | Condo | 401 Stylesbrook | 4 | 4 | $ 339,000 |
| Middlebury Vermont | Home | 142 Rogers Road | 3 | 1 | $ 176,500 |
| Halifax Vermont | Home | 300 Smith Road | 2 | 1 | $ 229,000 |
| West Windsor Vermont | Home | 144 Churchill Rd | 3 | 3 | $ 449,000 |
| Rutland City Vermont | Home | 45 jackson ave | 3 | 2 | $ 99,500 |
| Newfane Vermont | Home | 961 Route 30 | 3 | 2 | $ 179,000 |
| Burlington Vermont | Condo | 108 1/2 Loomis Street | 2 | 3 | $ 239,000 |
| Bennington Vermont | Home | 118 Congress | 4 | 2 | $ 89,900 |
| Poultney Vermont | Home | 18 Main Street | 8 | 3 | $ 172,000 |
| Pownal Vermont | Home | 31 Old Military Road | 2 | 1 | $ 169,000 |
| Highgate Vermont | Home | 1684 Campagna Road | 3 | 2 | $ 450,000 |
| St Albans Town Vermont | Home | 3 Waters Edge Drive | 3 | 3 | $ 359,900 |
| Highgate Vermont | Home | lot 2 Cassady Rd | 3 | 2 | $ 159,900 |
| Chittenden Vermont | Home | 8 Middle Road | 5 | 3 | $ 369,900 |
| Rutland City Vermont | Home | 88 Allen Street | 3 | 1 | $ 109,500 |
| Cambridge Vermont | Home | TBD Lucy Lane | 3 | 3 | $ 349,900 |
| Danby Vermont | Home | 831 Qarry Road | 3 | 2 | $ 249,900 |
| Stowe Vermont | Condo | 87 BIRCH HILL ROAD | 3 | 4 | $ 375,000 |
| Dover Vermont | Home | 11 Sunne Village | 4 | 3 | $ 237,900 |
| West Rutland Vermont | Home | 255 Clarendon Avnue | 3 | 2 | $ 119,000 |
| Wolcott Vermont | Home | 18 Memory Lane | 3 | 2 | $ 299,000 |
| Enosburg Vermont | Home | 1217 Davis Road | 3 | 3 | $ 120,000 |
| Thu, February 04, 2010 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| South Burlington Vermont | Condo | 370 Farrell Street | 1 | 1 | $ 163,800 |
| Dover Vermont | Home | 31 Stugger Drive | 4 | 3 | $ 279,900 |
| Bennington Vermont | Land | Woodford Road | $ 250,000 | ||
| Manchester Vermont | Land | 140 Powderhorn Road | $ 110,000 | ||
| Brookline Vermont | Home | 1354 Grassy Brook Road | 3 | 3 | $ 359,000 |
| Newfane Vermont | Land | 00 Newfane Hill Road | $ 59,000 | ||
| New Haven Vermont | Land | 1338 Dog Team Road | $ 389,000 | ||
| Springfield-Windsor Vermont | Home | 205 Connecticut River Road | 4 | 2 | $ 385,000 |
| Winhall Vermont | Land | 4 Summit View Road | $ 139,900 | ||
| Middletown Springs Vermont | Home | 160 West Street | 3 | 3 | $ 229,900 |
| Benson Vermont | Home | 0 Sunrise Lake Road | 3 | 1 | $ 179,000 |
| Hyde Park Vermont | Home | 191 Church St. | 3 | 2 | $ 199,000 |
| Swanton Vermont | Home | 218 St.Albans Road | 3 | 1 | $ 145,000 |
| Wells Vermont | Home | 317 Route 30 | 3 | 2 | $ 259,900 |
| Rutland City Vermont | Home | 5 Marolin Acres | 3 | 2 | $ 319,900 |
| St Albans Town Vermont | Home | 7 Hathaway Shore Estates | 3 | 3 | $ 309,000 |
| Londonderry Vermont | Home | 591 Parsons Lane | 4 | 3 | $ 295,000 |
| Dover Vermont | Timeshare | 222 (3) 89 Grand Summit Way | 1 | 1 | $ 37,500 |
| Sunderland Vermont | Home | 123 Sunderland Hll Road | 3 | 2 | $ 178,000 |
| Barre Town Vermont | Home | 265 Cassie St. | 4 | 3 | $ 375,000 |
| Sunderland Vermont | Home | 273 Schoolhouse Woods | 3 | 3 | $ 285,000 |
| Monkton Vermont | Land | xxx Mountain Road | $ 225,000 | ||
| Jay Vermont | Home | 38 Poplar Drive | 4 | 3 | $ 199,000 |
| Rockingham Vermont | Home | 24 Morgan St. | 2 | 1 | $ 109,000 |
| Wed, February 03, 2010 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Essex Vermont | Condo | 10 Kellogg Road | 1 | 1 | $ 115,000 |
| Essex Vermont | Home | 156 Lost Nation Road | 3 | 3 | $ 359,000 |
| Fairfax Vermont | Home | 14 Brewster Road | 4 | 3 | $ 265,000 |
| Milton Vermont | Home | 4 Duffy Road | 3 | 2 | $ 299,900 |
| South Burlington Vermont | Condo | 601 South Beach Road | 3 | 3 | $ 425,000 |
| Clarendon Vermont | Home | 541 Hier Road | 2 | 1 | $ 139,900 |
| Guilford Vermont | Land | 121 Spring Hill Drive | $ 121,500 | ||
| Rockingham Vermont | Home | 38 Hines Road | 3 | 2 | $ 340,000 |
| Stratton Vermont | Condo | 62A Upper Glades Road | 4 | 4 | $ 1,550,000 |
| Jericho Vermont | Home | 358 Brown's Trace Road | 3 | 2 | $ 232,000 |
| Highgate Vermont | Home | 4377 Rt. 7 | 2 | 1 | $ 130,000 |
| Hyde Park Vermont | Home | 119 Eden St. | 3 | 2 | $ 149,000 |
| Bolton Vermont | Land | 51 Gardiner Lane | $ 139,900 | ||
| Morristown Vermont | Home | 734 Stagecoach Road | 3 | 2 | $ 289,000 |
| Stowe Vermont | Condo | 171 Cottage Club Road | 1 | 2 | $ 149,000 |
| Barre City Vermont | Home | 23 Snow Avenue | 3 | 1 | $ 185,000 |
| Fairfax Vermont | Home | Lot 3 Lochmoor Road | 3 | 3 | $ 281,000 |
| Fairfax Vermont | Home | Lot 2 Lochmoor Road | 3 | 3 | $ 273,900 |
| Richmond-Chittenden Vermont | Home | 320 Greystone Drive | 4 | 3 | $ 549,000 |
| Fair Haven Vermont | Home | 23 Prospect Street | 4 | 2 | $ 97,750 |
| Londonderry Vermont | Home | 379 Tallwood Circle | 3 | 2 | $ 175,000 |
| South Burlington Vermont | Home | 941 Dorset Street | 3 | 3 | $ 499,900 |
| South Burlington Vermont | Home | 215 Patchen Road | 3 | 1 | $ 193,000 |
| Essex Vermont | Home | 13 Sydney Drive | 4 | 3 | $ 475,000 |
| Winooski Vermont | Condo | 20 West Spring Street | 3 | 2 | $ 214,900 |
| Winooski Vermont | Condo | 18 West Spring Street | 2 | 1 | $ 159,900 |
| South Burlington Vermont | Home | 31 Baldwin Drive | 3 | 2 | $ 264,900 |
| Killington Vermont | Home | 124 Spruce Lane | 4 | 5 | $ 1,295,000 |
| Brandon Vermont | Home | 4 | 2 | $ 164,900 | |
| Brandon Vermont | Home | 194 Wyman Road | 2 | 2 | $ 264,000 |
| Bradford Vermont | Home | 134 South Pleasant | 3 | 1 | $ 139,900 |
| Fairfax Vermont | Land | Lot 3 Lochmoor Road | $ 131,000 | ||
| Colchester Vermont | Home | 1175 Grandview Road | 4 | 3 | $ 729,000 |
| Fairfax Vermont | Land | Lot 2 Lochmoor Road | $ 131,000 | ||
| Richmond-Chittenden Vermont | Land | 320 Greystone Drive | $ 242,500 | ||
| Rutland City Vermont | Home | 16 Elm Street | 3 | 2 | $ 50,000 |
| Georgia Vermont | Home | 349 Waller Road | 3 | 2 | $ 255,800 |
| Tue, February 02, 2010 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Stowe Vermont | Land | Pinnacle Road | $ 300,000 | ||
| Hyde Park Vermont | Home | 0 Battle Row Road | 4 | 3 | $ 1,295,000 |
| Weston Vermont | Home | 6 Route 100 | 3 | 1 | $ 159,000 |
| Colchester Vermont | Home | 491 Watkins Road | 3 | 2 | $ 309,900 |
| St Albans City Vermont | Home | 18 Hoyt Street | 4 | 1 | $ 135,000 |
| Springfield-Windsor Vermont | Home | 46 County Road | 3 | 2 | $ 219,900 |
| Clarendon Vermont | Home | 288 CREEK ROAD Road | 3 | 3 | $ 379,500 |
| Waterbury Vermont | Land | 1 Orchard Springs Estates | $ 119,900 | ||
| Montgomery Vermont | Home | 2545 Mountain Road | 3 | 2 | $ 159,900 |
| Bennington Vermont | Home | 210 Fox Hill Road | 4 | 3 | $ 459,900 |
| Fair Haven Vermont | Home | 14 Furnace Street | 3 | 1 | $ 115,000 |
| Wilmington Vermont | Home | 337 Stowe Hill Road | 3 | 2 | $ 265,000 |
| Stratton Vermont | Condo | 27 East Birch Road | 2 | 2 | $ 140,000 |
| Northfield Vermont | Home | 1160 Hallstrom Road | 2 | 2 | $ 238,500 |
| Charlotte Vermont | Home | 1687 Church Hill Road | 3 | 3 | $ 289,000 |
| Fairfax Vermont | Home | 6 Bentley Road | 3 | 3 | $ 280,000 |
| Fayston Vermont | Condo | 98 Sugar Run #10 | 1 | 1 | $ 104,000 |
| Fairfax Vermont | Home | 5 Bentley Road | 3 | 3 | $ 349,000 |
| Colchester Vermont | Home | 42 Kylie Way | 3 | 2 | $ 395,000 |
| Richford Vermont | Home | 316 Golf Course Road | 5 | 2 | $ 395,000 |
| Milton Vermont | Home | Lot 27 Sidesaddle Drive | 3 | 3 | $ 299,900 |
| Williston Vermont | Condo | 7 Balsam Circle | 3 | 3 | $ 404,000 |
| Charlotte Vermont | Home | 5893 Mt. Philo Road | 3 | 2 | $ 339,500 |
| Williston Vermont | Condo | 12 Balsam Circle | 2 | 3 | $ 349,000 |
| Ludlow Vermont | Home | 140 Highland Views South | 3 | 4 | $ 489,000 |
| Milton Vermont | 3 Unit | 92-94 Main Street | $ 284,900 | ||
| Sunderland Vermont | Land | 0 Barney Orchard | $ 498,500 | ||
| Fairfax Vermont | Land | Lot 1 Lochmoor Road | $ 131,000 | ||
| Fairfax Vermont | Land | Lot 9 Rock View Road | $ 152,000 | ||
| Fairfax Vermont | Land | Lot 10 Rock View Road | $ 152,000 | ||
| Fairfax Vermont | Land | Lot 8 Rock View Road | $ 152,000 | ||
| Fairfax Vermont | Land | Lot 6 Bentley Road | $ 131,000 | ||
| Johnson Vermont | Home | 120 Dukes Road | 3 | 2 | $ 125,000 |
| Mon, February 01, 2010 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Grand Isle Vermont | Land | 88 East Shore North | $ 600,000 | ||
| Essex Junction Vermont | Home | 23 Mansfield Avenue | 2 | 2 | $ 210,000 |
| Stowe Vermont | Land | lot #38 Country Club Loop | $ 475,000 | ||
| South Burlington Vermont | Condo | 46 Wood Thrush Circle | 3 | 3 | $ 443,235 |
| Middlebury Vermont | Home | 2020 Case Street | 3 | 2 | $ 245,000 |
| Colchester Vermont | Home | 1872 Colchester Point Road | 3 | 1 | $ 110,000 |
| Weathersfield Vermont | Land | 128 LITTLE ASCUTNEY RD. | $ 69,900 | ||
| Williston Vermont | Home | 280 Raven Circle | 4 | 3 | $ 509,000 |
| Swanton Vermont | Home | 462 St. Albans Rd | 3 | 2 | $ 189,900 |
| Springfield-Windsor Vermont | Home | 48 Grove Street | 3 | 1 | $ 117,000 |
| Brattleboro Vermont | Land | 0 Western Avenue | $ 30,000 | ||
| Springfield-Windsor Vermont | Home | 3 Curtis Street | 2 | 1 | $ 129,900 |
| Londonderry Vermont | Land | Lot 4 Cross Road | $ 119,000 | ||
| Shelburne Vermont | Home | 169 Farmstead Drive | 4 | 3 | $ 589,000 |
| Wolcott Vermont | Land | Anthony Lane | $ 37,000 | ||
| Wolcott Vermont | Land | Anthony Lane | $ 42,000 | ||
| Killington Vermont | Condo | 133 Mountain Road | 1 | 1 | $ 59,900 |
| Fair Haven Vermont | Home | 556 River Street | 3 | 2 | $ 125,000 |
| Brookfield Vermont | Home | 120 Brown Drive | 4 | 2 | $ 300,000 |
| Killington Vermont | Condo | 133 Mountain Road | 1 | 1 | $ 79,900 |
| Wallingford Vermont | Home | 4 | 3 | $ 289,000 | |
| Richford Vermont | Home | 262 Jay Road | 4 | 1 | $ 179,000 |
| Wilmington Vermont | Home | 34 SNOW SHOE ROAD (M340) | 4 | 3 | $ 399,000 |
| Cambridge Vermont | Home | 53 Wild Apple Lane | 3 | 3 | $ 219,000 |
| Dover Vermont | Land | 30 Airport Rd. | $ 198,500 | ||
| North Hero Vermont | Home | 1197 Blockhouse Point Road | 4 | 2 | $ 239,900 |
| Milton Vermont | Home | 83 Bear Trap Road | 2 | 1 | $ 215,000 |
| Charlotte Vermont | Home | 209 Museum Road | 3 | 2 | $ 498,000 |
| Castleton Vermont | Home | 1 | 1 | $ 59,000 | |
| Charlotte Vermont | Home | 4 | 2 | $ 397,500 | |
| Winhall Vermont | Home | 31 Windtree Road | 6 | 5 | $ 995,000 |
| Highgate Vermont | Home | 609 Jedware Circle | 3 | 2 | $ 225,000 |
| Middlebury Vermont | Home | 121 Drew Lane | 3 | 2 | $ 269,500 |
| St Albans City Vermont | Home | 3 | 2 | $ 172,000 | |
| Barre Town Vermont | Home | 217 Washington Road | 2 | 1 | $ 105,000 |
| South Burlington Vermont | Home | 20 East Terrace | 2 | 2 | $ 252,500 |
| Brattleboro Vermont | Condo | 59 Brookside Drive | 1 | 1 | $ 76,900 |
| Weybridge Vermont | Home | 765 Morgan Horse Farm Road | 3 | 4 | $ 699,000 |
| Waterbury Vermont | Home | 216 Howard Avenue | 3 | 2 | $ 242,500 |
| South Hero Vermont | Home | 41 Idlewild Road | 3 | 1 | $ 330,000 |
| Londonderry Vermont | Home | 461 Main Street So. Derry | 3 | 3 | $ 225,000 |
| Winhall Vermont | Home | 33 Jamie Lane | 4 | 4 | $ 975,000 |
| Cambridge Vermont | Home | 34 Redwing Lane | 3 | 2 | $ 294,900 |
| Colchester Vermont | Home | 170 Burnham Lane | 4 | 3 | $ 400,000 |
| Weston Vermont | Home | 82 Slawson Road | 2 | 2 | $ 199,000 |
| Dover Vermont | Timeshare | 305,3 89 Grand Summit Way | 1 | 1 | $ 51,000 |
| Burlington Vermont | 4 Unit | 442 North Street | $ 425,000 | ||
| Poultney Vermont | Home | 524 Hillside Drive | 5 | 2 | $ 195,000 |
| Brattleboro Vermont | Other | 911 Western Avenue | $ 500,000 | ||
| Northfield Vermont | 4 Unit | 239 Central Street | $ 239,000 | ||
| Williston Vermont | Condo | 18 Jakes Way | 2 | 2 | $ 214,900 |
| Burlington Vermont | Other | 426 Colchester Avenue | $ 625,000 | ||
| St Albans Town Vermont | Home | 101 Lake Shore Road | 3 | 3 | $ 312,000 |
| Weathersfield Vermont | Home | 2058 Reservoir Road | 3 | 2 | $ 219,000 |
| Brattleboro Vermont | 3 Unit | $ 200,000 | |||
| St Albans Town Vermont | Home | 30 Hill Farm Estates | 3 | 3 | $ 312,000 |
| Andover Vermont | Land | 00 Weston Andover Road | $ 89,500 | ||
| Alstead Vermont | Home | 14 Main Street | 4 | 2 | $ 249,000 |
| Swanton Vermont | Home | 45 Spring Street | 3 | 1 | $ 115,000 |
| Clarendon Vermont | Home | 517 Route 7B South | 3 | 2 | $ 209,500 |
| Williston Vermont | Condo | 371 Cedar Lane | 2 | 2 | $ 209,000 |
| Georgia Vermont | Home | 4210 Ethan Allen Highway | 3 | 2 | $ 187,500 |
| Clarendon Vermont | Home | 266 Creek Road | 3 | 3 | $ 459,000 |
| Mendon Vermont | Home | 13 Sherwood Drive | 3 | 2 | $ 249,900 |
| Manchester Vermont | Home | 125 Taconic Avenue | 11 | 8 | $ 1,295,000 |
| Wolcott Vermont | Land | Elmore Pond Road | $ 69,900 | ||
